Highest Rated: 86% The Wrath of Becky (2023)
Lowest Rated: 5% Movie 43 (2013)
Birthday: Oct 3, 1976
Birthplace: Cottage Grove, Minnesota, USA
With his boyish good looks and a knack for sarcasm, actor Seann William Scott found his niche as a comedic smart-aleck in his first major film role. Plucked from virtual obscurity, Scott was perfectly cast as Steven Stifler, the jerky friend everyone loved to hate in the teen sex-comedy hit "American Pie" (1999). Along with most of his fellow castmates, the young actor quickly appeared in a slew of youth-oriented film fare, including the slacker comedy "Dude, Where's My Car?" (2000), co-starring Ashton Kutcher, and the successful "American Pie" sequels. Scott began branching out into action-adventure territory - all the while maintaining his signature wise guy persona - in such projects as "Bulletproof Monk" (2003) and "The Rundown" (2003), pairing him with co-stars like Chow Yun-Fat and Dwayne "The Rock" Johnson, respectively. Movies like the big screen adaptation of "The Dukes of Hazzard" (2005) made the most of Scott's athleticism and comic chops. Scott also voiced the character Crash in the "Ice Age" animated movies, and starred in Canadian hockey comedy-drama "Goon" (2011) and its sequel, "Goon: Last of the Enforcers" (2017). He also appeared in "Super Troopers 2" (2018). In 2018, Scott joined the cast of the TV reboot of "Lethal Weapon" (Fox, 2016- ) in the starring role of Wesley Cole following the departure of previous series star Clayne Crawford.
Highest rated movies
Photos
Seann William Scott
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
86% | | The Wrath of Becky | Darryl Jr. (Character), Executive Producer | - | 2023 |
No Score Yet | | Already Gone | Martin (Character) | - | 2019 |
50% | | Bloodline | Evan (Character) | - | 2018 |
35% | | Super Troopers 2 | Trooper Callaghan (Character) | $30.6M | 2018 |
42% | | Goon: Last of the Enforcers | Doug Glatt (Character) | $976.8K | 2017 |
18% | | Ice Age: Collision Course | Crash (Voice) | $64.0M | 2016 |
No Score Yet | | La era de hielo: El gran robo del huevo | Crash (Voice) | - | 2016 |
9% | | Just Before I Go | Ted Morgan (Character) | $8.1K | 2014 |
5% | | Movie 43 | Brian (Character) | $8.8M | 2013 |
45% | | American Reunion | Stifler (Character), Executive Producer | $3.1M | 2012 |
81% | | Goon | Doug Glatt (Character) | $4.2M | 2011 |
No Score Yet | | Ice Age: A Mammoth Christmas | Crash (Character) | - | 2011 |
18% | | Cop Out | Dave (Character) | $44.9M | 2010 |
23% | | Planet 51 | Skiff (Voice) | $42.2M | 2009 |
46% | | Ice Age: Dawn of the Dinosaurs | Crash (Voice) | - | 2009 |
No Score Yet | | Balls Out: The Gary Houseman Story | Gary (Character), Producer | - | 2009 |
77% | | Role Models | Wheeler (Character) | $67.3M | 2008 |
55% | | The Promotion | Doug (Character) | $406.3K | 2008 |
No Score Yet | | Trainwreck: My Life as an Idiot | Jeff (Character) | - | 2007 |
14% | | Mr. Woodcock | John Farley (Character) | $25.8M | 2007 |
41% | | Southland Tales | Roland Taverner/ | $273.4K | 2006 |
56% | | Ice Age: The Meltdown | Crash (Voice) | $195.3M | 2006 |
14% | | The Dukes of Hazzard | Bo Duke (Character) | $80.3M | 2005 |
70% | | The Rundown | Travis (Character) | $47.6M | 2003 |
53% | | American Wedding | Steve Stifler (Character) | $104.4M | 2003 |
23% | | Bulletproof Monk | Kar (Character) | $23.0M | 2003 |
60% | | Old School | Peppers (Character) | $74.6M | 2003 |
20% | | Stark Raving Mad | Ben McGewan (Character) | - | 2002 |
52% | | Jay and Silent Bob Strike Back | Brent (Character) | $30.1M | 2001 |
51% | | American Pie 2 | Stifler (Character) | $145.1M | 2001 |
44% | | Evolution | Wayne (Character) | $38.3M | 2001 |
16% | | Dude, Where's My Car? | Chester (Character) | $46.7M | 2000 |
57% | | Road Trip | E.L. (Character) | $68.5M | 2000 |
37% | | Final Destination | Billy Hitchcock (Character) | $53.3M | 2000 |
62% | | American Pie | Steve Stifler (Character) | $101.7M | 1999 |
No Score Yet | | Born Into Exile | Derek (Character) | - | 1997 |
TV
Credit | ||||
---|---|---|---|---|
62% | 83% | Welcome to Flatch | Father Joe (Character) | 2022-2023 |
No Score Yet | No Score Yet | The Talk | Guest | 2015 2019 2022 |
No Score Yet | No Score Yet | Conan | Guest | 2012 2017-2019 |
89% | 76% | Lethal Weapon | Wesley Cole (Character) | 2018-2019 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2017 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 |
94% | 91% | It's Always Sunny in Philadelphia | Country Mac (Guest Star) | 2013 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2012 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2008 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 2012 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2007-2008 |
No Score Yet | 62% | Saturday Night Live | Host | 2001 |
No Score Yet | No Score Yet | Something So Right | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Unhappily Ever After | Unknown (Guest Star) | 1996 |